Description
Shielded cable is mainly applied in the high pressure system in the new energy vehicle, it is easy bending, and avoid electromagnetism signal.
Shielded cable application
Shielded cables are mainly applied in the high pressure system in the new energy vehicle, it is easy bending, and avoid electromagnetism signal.
Rated parameter
Temperature grade: -40℃~125℃
Tinned or bare copper conductor
Rated voltage: 1500V
Referenced shortage temperature 200 ℃ for 5 seconds
Cable characteristics
Easy to bend, the bending radius not less than fie times of cable OD, easy for installation.
Good oil resistance (gasoline, diesel oil, engine oil)
Excellent resistance to external load pressure and thermal stress: passed GB/T 25085/ISO 6722 high temperature pressure test
Excellent low temperature toughness (low temperature bending test :GB/T 25085/ISO 6722);
Passed the single-root vertical combustion test (GB/T 25087/ISO 14572), with excellent flame retardancy;
Non-halogen environment-friendly materials.
Cable model mm² | Conductor | Insulation | Shield | Jacket | |||
Structure n/mm | Stranding OD mm | Resistance (Ω/Km at 20℃) | Insulation OD | Construction n/n/mm | Core wrap | Jacket OD mm | |
EV0.5+A+B | 28/0.15AS | 0.92 | 37.10 | 2.30±0.10 | 16/5/0.10TD | A | 2.30±0.10 |
EV0.75+A+B | 24/0.20AS | 1.13 | 24.70 | 2.40±0.10 | 16/5/0.10TD | A | 2.30±0.10 |
EV1.0+A+B | 65/0.15AS | 1.31 | 18.50 | 2.70±0.10 | 16/6/0.10TD | A | 2.30±0.10 |
EV1.5+A+B | 49/0.20AS | 1.62 | 12.70 | 3.00±0.10 | 16/7/0.10TD | A | 2.30±0.10 |
EV2.0+A+B | 64/0.20AS | 1.85 | 9.42 | 3.20±0.10 | 16/7/0.10TD | A | 2.30±0.10 |
EV2.5+A+B | 49/0.25AS | 2.06 | 7.60 | 3.50±0.15 | 16/7/0.10TD | A | 2.30±0.10 |
EV3.0+A+B | 98/0.20AS | 2.45 | 6.15 | 4.00±0.15 | 16/5/0.15TD | A | 2.30±0.10 |
EV4.0+A+B | 133/0.20AS | 2.85 | 4.71 | 4.60±0.15 | 16/6/0.15TD | A | 7.30±0.20 |
EV5.0+A+B | 161/0.20AS | 3.16 | 3.94 | 4.80±0.15 | 16/6/0.15TD | A | 7.50±0.20 |
EV6.0+A+B | 190/0.20AS | 3.47 | 3.14 | 5.10±0.15 | 16/7/0.15TD | A | 7.70±0.20 |
EV10.0+A+B | 323/0.20AS | 4.51 | 1.82 | 6.70±0.20 | 16/8/0.15TD | A | 9.60±0.25 |
EV16.0+A+B | 513/0.20AS | 5.70 | 1.16 | 8.00±0.20 | 16/8/0.20TD | A | 10.90±0.25 |
EV25.0+A+B | 798/0.20AS | 7.20 | 0.74 | 9.80±0.25 | 16/10/0.20TD | A | 12.90±0.30 |
EV35.0+A+B | 1121/0.20AS | 8.41 | 0.53 | 11.40±0.25 | 24/9/0.15TD | A | 14.50±0.30 |
EV50.0+A+B | 1586/0.20AS | 10.05 | 0.37 | 13.50±0.25 | 24/8/0.20TD | A | 16.70±0.30 |
EV70.0+A+B | 1387/0.254AS | 11.90 | 0.26 | 16.00±0.30 | 36/7/0.20TD | A | 21.00±0.35 |
EV95.0+A+B | 1887/0.254AS | 13.90 | 0.20 | 19.30±0.30 | 36/8/0.20TD | A | 23.80±0.35 |
EV120.0+A+B | 2368/0.254AS | 15.10 | 0.15 | 22.00±0.30 | 36/9/0.20TD | A | 27.00±0.50 |
Note:Detailed sizes please refer to the specification for approval.