Product Description
Rated temperature:AVX is 100℃,AEX is 120℃
Standard:JASO D 608/1992
Stranded, bare copper conductor0.5~8mm2
XLPVC/XLPE insulation , RoHS compliant.
Passes JASO D 608/1992 5.9 flame test
Uniform insulation thickness to ensure easy stripping and cutting
For vehicle internal wiring of appliance
Cable Construction | ||||||
CONDUCTOR | INSULATION |
MAX.COND. RESISTANCE (Ω/km,20℃,DC) |
DIELECTRIC STRENGTH (VAC,30min) | |||
CROSS SECTION (mm2) |
CONSTRUCTION (No./mm) |
DIA. (mm) |
INSULATION THICKNESS (mm) |
O.D. (mm) | ||
0.5f | 20/0.18 | 0.93 | 0.59 | 2.10 | 36.7 | 1000 |
0.5 | 7/0.32 | 0.96 | 0.57 | 2.10 | 32.7 | 1000 |
0.75f | 30/0.18 | 1.14 | 0.58 | 2.30 | 24.4 | 1000 |
0.85 | 11/0.32 | 1.22 | 0.54 | 2.30 | 20.8 | 1000 |
1.25f | 50/0.18 | 1.47 | 0.67 | 2.80 | 14.7 | 1000 |
1.25 | 16/0.32 | 1.48 | 0.66 | 2.80 | 14.3 | 1000 |
2 | 26/0.32 | 1.88 | 0.66 | 3.20 | 8.81 | 1000 |
3 | 41/0.32 | 2.36 | 0.77 | 3.90 | 5.59 | 1000 |
5 | 65/0.32 | 2.98 | 0.86 | 4.70 | 3.52 | 1000 |
8 | 50/0.45 | 3.67 | 0.87 | 5.40 | 2.32 | 1000 |
Note: The product’s detailed description please refer to the specification for approval