Product Description
Rated temperature:80℃
Standard:JASO D 611/199
4 Stranded, bare copper conductor0.3~5mm2
PVC insulation , RoHS compliant.
Passes JASO D 611/1994 5.9 flame test
Uniform insulation thickness to ensure easy stripping and cutting
For vehicle internal wiring of appliance
Cable Construction | ||||||
CONDUCTOR | INSULATION | MAX.COND. RESISTANCE (Ω/km,20℃,DC) | DIELECTRIC STRENGTH (VAC,30min) | |||
CROSS SECTION (mm2) | CONSTRUCTION (No./mm) | DIA. (mm) | INSULATION THICKNESS (mm) | O.D. (mm) | ||
0.3f | 12/0.18 | 0.72 | 0.57 | 1.85 | 48.9 | 1000 |
0.3 | 7/0.26 | 0.78 | 0.54 | 1.85 | 50.2 | 1000 |
0.5f | 20/0.18 | 0.93 | 0.56 | 2.05 | 36.7 | 1000 |
0.5 | 7/0.32 | 0.96 | 0.55 | 2.05 | 32.7 | 1000 |
0.75f | 30/0.18 | 1.14 | 0.56 | 2.25 | 24.4 | 1000 |
0.85 | 16/0.26 | 1.20 | 0.53 | 2.25 | 22.0 | 1000 |
11/0.32 | 1.22 | 0.52 | 2.25 | 20.8 | 1000 | |
1.25f | 50/0.18 | 1.47 | 0.54 | 2.55 | 14.7 | 1000 |
1.25 | 16/0.32 | 1.48 | 0.54 | 2.55 | 14.3 | 1000 |
2f | 37/0.26 | 1.83 | 0.59 | 3.00 | 9.50 | 1000 |
2 | 26/0.32 | 1.88 | 0.56 | 3.00 | 8.81 | 1000 |
3 | 41/0.32 | 2.36 | 0.67 | 3.70 | 5.59 | 1000 |
5 | 65/0.32 | 2.98 | 0.76 | 4.50 | 3.52 | 1000 |
Note: The product’s detailed description please refer to the specification for approval