Product Description
Rated temperature:80℃
Standard:DIN72551/1991
Stranded ,tinned or bare copper conductor 0.35~6.0mm2
PVC/EVA insulation , RoHS compliant.
PUR jacket , RoHS compliant.
Passes DIN 72551-5/1991 3.7.1 flame test
Uniform insulation thickness to ensure easy stripping and cutting
For vehicle internal wiring of appliance
Cable Construction | |||||||||
CONDUCTOR | INSULATION | JACKET |
MAX.COND. RESISTANCE (Ω/km,20℃,DC) |
DIELECTRIC STRENGTH (VAC,1min) | |||||
AWG |
CONSTRUCTION (No./mm) |
DIA. (mm) | (No.) |
INSULATION THICKNESS (mm) |
O.D. (mm) |
JACKET THICKNESS (mm) |
O.D. (mm) | ||
0.35 | 12/0.20 | 0.80 | 2 | 0.25 | 1.30 | 0.50 | 3.60 | 54.5 | 1000 |
3 | 0.25 | 1.30 | 0.50 | 3.80 | 1000 | ||||
0.5 | 16/0.20 | 0.92 | 2 | 0.29 | 1.50 | 0.50 | 4.00 | 38.2 | 1000 |
3 | 0.29 | 1.50 | 0.53 | 4.30 | 1000 | ||||
0.75 | 24/0.20 | 1.13 | 2 | 0.34 | 1.80 | 0.50 | 4.60 | 25.4 | 1000 |
3 | 0.34 | 1.80 | 0.51 | 4.90 | 1000 | ||||
1.0 | 320.20 | 1.31 | 2 | 0.35 | 2.00 | 0.50 | 5.00 | 19.1 | 1000 |
3 | 0.35 | 2.00 | 0.60 | 5.50 | 1000 | ||||
1.5 | 30/0.25 | 1.58 | 2 | 0.36 | 2.30 | 0.60 | 5.80 | 13.0 | 1000 |
3 | 0.36 | 2.30 | 0.62 | 6.20 | 1000 | ||||
2.5 | 50/0.25 | 2.04 | 2 | 0.43 | 2.90 | 0.60 | 7.00 | 7.8 | 1000 |
3 | 0.43 | 2.90 | 0.63 | 7.50 | 1000 | ||||
4.0 | 56/0.30 | 2.59 | 2 | 0.51 | 3.60 | 0.70 | 8.60 | 4.8 | 1000 |
3 | 0.51 | 3.60 | 0.72 | 9.20 | 1000 | ||||
6.0 | 84/0.30 | 3.17 | 2 | 0.52 | 4.20 | 0.80 | 10.00 | 3.2 | 1000 |
3 | 0.52 | 4.20 | 0.83 | 10.70 | 1000 |
Note: The product’s detailed description please refer to the specification for approval