Product Description
Rated temperature:125℃,150℃
Rated voltage:1140V
Standard:Q/320217DCL01—2007
Stranded ,tinned or bare copper conductor 0.5~95mm2
XLPE insulation , RoHS compliant. Uniform insulation thickness to ensure easy stripping and cutting
For lead wiring of B、F、H insulation class motor
Cable Construction | ||||||
CONDUCTOR | INSULATION |
MAX.COND. RESISTANCE (Ω/km,20℃,DC) |
DIELECTRIC STRENGTH (VAC,1min) | |||
AWG |
CONSTRUCTION (No./mm) |
DIA. (mm) |
THICKNESS (mm) |
O.D. (mm) | ||
0.50 | 16/0.20 | 0.92 | 0.70 | 2.45 | 40.1 | 3000 |
0.75 | 24/0.20 | 1.13 | 0.70 | 2.60 | 26.7 | 3000 |
1.0 | 32/0.20 | 1.31 | 0.70 | 2.80 | 20.0 | 3000 |
1.5 | 30/0.25 | 1.58 | 0.80 | 3.25 | 13.7 | 3000 |
2.5 | 49/0.25 | 2.02 | 0.80 | 3.80 | 8.21 | 3000 |
4.0 | 56/0.30 | 2.60 | 0.80 | 4.30 | 5.09 | 3000 |
6.0 | 84/0.30 | 3.42 | 0.90 | 5.40 | 3.39 | 3000 |
10 | 84/0.40 | 4.56 | 1.00 | 6.50 | 1.95 | 3000 |
16 | 126/0.40 | 5.60 | 1.15 | 8.30 | 1.24 | 3000 |
25 | 196/0.40 | 6.95 | 1.15 | 9.50 | 0.795 | 3000 |
35 | 276/0.40 | 8.74 | 1.15 | 11.20 | 0.565 | 3000 |
50 | 396/0.40 | 10.46 | 1.40 | 13.60 | 0.393 | 3000 |
70 | 360/0.50 | 12.50 | 1.40 | 15.60 | 0.277 | 3000 |
95 | 475/0.50 | 13.73 | 1.60 | 17.40 | 0.210 | 3000 |
The current-carrying capacity is under the situation of laying the single cable in air.