Product Description(PVC Flexible Power Cords Cable)
Rated temperature:60℃,105℃
Rated voltage:300V
Reference standard:UL62,UL1581,CSA C22.2No.49
Stranded , bare copper conductor 18~16AWG
PVC insulation , comply with ROHS environmental standard
PVC jacket , comply with ROHS environmental standard
Passes UL VW-1,CSA FT2 and JQA -F-Mark flame test
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose use for power supply cord
Cable Construction | ||||||||||
STYLE | CONDUCTOR | GROUNGING WIRE | INSULATION | MAX.COND. RESISTANCE (Ω/km,20℃,DC) | ||||||
AWG | CONSTRUCTION (No./mm) | DIA. (mm) | (No.) | O.D. (mm) | INSULATION THICKNESS (mm) | O.D. (mm) | ||||
SPT-2 | 18 | 41/0.16 | 1.18 | 2 | - | 1.14 | 3.60×7.10 | 22.4 | ||
3 | 2.05 | 1.14 | 3.60×9.30 | |||||||
16 | 65/0.16 | 1.49 | 2 | - | 1.14 | 3.90×7.60 | 14.1 | |||
3 | 2.40 | 1.14 | 3.90×10.20 | |||||||
SPT-2W | 18 | 41/0.16 | 1.18 | 2 | - | 1.14 | 3.60×7.10 | 22.4 | ||
3 | 2.05 | 1.14 | 3.60×9.30 | |||||||
16 | 65/0.16 | 1.49 | 2 | - | 1.14 | 3.90×7.60 | 14.1 | |||
3 | 2.40 | 1.14 | 3.90×10.20 |
Note:1.SPT-2W is weather-protected wire. 2. 18AWGpresents 0.824mm2,16AWGpresents 1.31mm2.