Product Description
Rated temperature:70℃
Rated voltage:300/500V
Standard:GB5023.5
Stranded ,tinned or bare copper conductor 0.75~2.5mm2
PVC insulation ,passes RoHS environmental standard
PVC jacket ,passes RoHS environmental standard
Passes GB12666.2 flame test
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose use for power supply cord
Cable Construction | |||||||||||
CONDUCTOR | INSULATION | JACKET | MAX.COND. RESISTANCE (Ω/km,20℃,DC) | DIELECTRIC STRENGTH (VAC,1min) | |||||||
AWG | CONSTRUCTION (No./mm) | DIA. (mm) | (No.) | INSULATION THICKNESS (mm) | O.D. (mm) | JACKET THICKNESS (mm) | O.D. (mm) | ||||
0.5 | 16/0.20 | 0.92 | 2 | 0.54 | 2.00 | 0.65 | 3.30×5.30 | 40.1 | 2000 | ||
2 | 0.54 | 2.00 | 0.65 | 5.30 | 2000 | ||||||
3 | 0.54 | 2.00 | 0.65 | 5.60 | 2000 | ||||||
0.75 | 24/0.20 | 1.13 | 2 | 0.61 | 2.35 | 0.80 | 3.95×6.30 | 26.7 | 2000 | ||
2 | 0.61 | 2.35 | 0.80 | 6.30 | 2000 | ||||||
3 | 0.61 | 2.35 | 0.82 | 6.70 | 2000 | ||||||
4 | 0.61 | 2.35 | 0.82 | 7.30 | 2000 | ||||||
5 | 0.61 | 2.35 | 0.93 | 8.20 | 2000 | ||||||
1 | 32/0.20 | 1.31 | 2 | 0.60 | 2.50 | 0.80 | 6.60 | 20.0 | 2000 | ||
3 | 0.60 | 2.50 | 0.86 | 7.10 | 2000 | ||||||
4 | 0.60 | 2.50 | 0.93 | 7.90 | 2000 | ||||||
5 | 0.60 | 2.50 | 0.93 | 8.60 | 2000 | ||||||
1.5 | 30/0.25 | 1.58 | 2 | 0.71 | 3.00 | 0.80 | 7.60 | 13.7 | 2000 | ||
3 | 0.71 | 3.00 | 0.93 | 8.30 | 2000 | ||||||
4 | 0.71 | 3.00 | 1.08 | 9.40 | 2000 | ||||||
5 | 0.71 | 3.00 | 1.15 | 10.40 | 2000 | ||||||
2.5 | 49/0.25 | 2.02 | 2 | 0.82 | 3.65 | 1.00 | 9.30 | 8.21 | 2000 | ||
3 | 0.82 | 3.65 | 1.07 | 10.00 | 2000 | ||||||
4 | 0.82 | 3.65 | 1.19 | 11.20 | 2000 | ||||||
5 | 0.82 | 3.65 | 1.32 | 12.50 | 2000 |
Note: The product’s detailed description please refer to the specification for approval