Product Description
Rated temperature:60℃,105℃
Rated voltage:300V
Reference standard:UL62,UL1581, CSA C22.2No.49
Solid or stranded ,tinned or bare copper conductor 18~16AWG
PVC insulation , comply with ROHS environmental standard
PVC jacket , comply with ROHS environmental standard
Passes UL VW-1,CSA FT2 and JQA -F-Mark flame test
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose use for power supply cord
Cable Construction | ||||||||||
CONDUCTOR | INSULATION | JACKET | MAX.COND. RESISTANCE (Ω/km,20℃,DC) | |||||||
AWG | CONSTRUCTION (No./mm) | DIA. (mm) | (No.) | INSULATION THICKNESS (mm) | O.D. (mm) | JACKET THICKNESS (mm) | O.D. (mm) | |||
18 | 41/0.16 | 1.18 | 2 | 0.76 | 2.75 | 0.38 | 3.75×7.20 | 22.4 | ||
3 | 0.76 | 2.75 | 0.38 | 3.75×10.20 | ||||||
16 | 65/0.16 | 1.49 | 2 | 0.76 | 3.05 | 0.38 | 4.00×7.30 | 14.1 | ||
3 | 0.76 | 3.05 | 0.38 | 4.00×10.90 |
Note: 18AWG presents 0.824mm2, 16AWG presents 1.31mm2.