Product Description
Rated temperature:105℃
Rated voltage:600V AC
Standard:UL758,UL1581
Solid or stranded ,tinned or bare copper conductor 26~0/4AWG
XLPE insulation , RoHS compliant.
Passes UL VW-1& CSA FT2 flame test
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose internal wiring of appliance.
CONDUCTOR | INSULATION | MAX.COND. RESISTANCE (Ω/km,20℃,DC) | DIELECTRIC STRENGTH (VAC,1min) | |||
AWG | CONSTRUCTION (No./mm) | DIA. (mm) | THICKNESS (mm) | O.D. (mm) | ||
26 | 7/0.16 | 0.48 | 0.38 | 1.35 | 150 | 2000 |
24 | 11/0.16 | 0.61 | 0.38 | 1.50 | 94.2 | 2000 |
22 | 17/0.16 | 0.76 | 0.38 | 1.60 | 59.4 | 2000 |
20 | 26/0.16 | 0.94 | 0.38 | 1.80 | 36.7 | 2000 |
18 | 16/0.254 | 1.15 | 0.38 | 2.00 | 23.2 | 2000 |
16 | 26/0.254 | 1.50 | 0.38 | 2.50 | 14.6 | 2000 |
14 | 41/0.254 | 1.88 | 0.38 | 2.90 | 8.96 | 2000 |
12 | 65/0.254 | 2.36 | 0.38 | 3.40 | 5.64 | 2000 |
10 | 105/0.254 | 3.10 | 0.38 | 4.10 | 3.546 | 2000 |
8 | 168/0.254 | 4.25 | 1.15 | 6.40 | 2.23 | 2000 |
6 | 266/0.254 | 5.35 | 1.53 | 8.60 | 1.403 | 2000 |
4 | 420/0.254 | 6.70 | 1.53 | 9.80 | 0.882 | 2000 |
3 | 532/0.254 | 7.55 | 1.53 | 10.70 | 0.6996 | 2000 |
2 | 665/0.254 | 8.45 | 1.53 | 11.80 | 0.5548 | 2000 |
1 | 836/0.254 | 9.50 | 2.04 | 13.90 | 0.4398 | 2500 |
1/0 | 1045/0.254 | 10.60 | 2.04 | 15.00 | 0.3487 | 2500 |
2/0 | 1330/0.254 | 12.00 | 2.04 | 16.20 | 0.2766 | 2500 |
3/0 | 1672/0.127 | 13.45 | 2.04 | 17.60 | 0.2194 | 2500 |
4/0 | 2109/0.127 | 14.85 | 2.04 | 19.00 | 0.1722 | 2500 |
Note:The product’s detailed description please refer to the specification for approval