Product Description
Rated temperature:105℃
Rated voltage:1000V AC OR 1250 VDC
Standard:UL758,UL1581
Solid or stranded ,tinned or bare copper conductor 26~4/0AWG
PVC insulation , RoHS compliant.
Passes UL VW-1 flame test
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose internal wiring of appliance.
Cable Construction | ||||||
CONDUCTOR | INSULATION | MAX.COND. RESISTANCE (Ω/km,20℃,DC) | DIELECTRIC STRENGTH (VAC,1min) | |||
AWG | CONSTRUCTION (No./mm) | DIA. (mm) | THICKNESS (mm) | O.D. (mm) | ||
26 | 10/0.127 | 0.48 | 0.77 | 2.10 | 150 | 3000 |
24 | 16/0.127 | 0.61 | 0.77 | 2.20 | 94.2 | 3000 |
22 | 26/0.127 | 0.76 | 0.77 | 2.35 | 59.4 | 3000 |
20 | 41/0.127 | 0.94 | 0.77 | 2.55 | 36.7 | 3000 |
18 | 63/0.127 | 1.15 | 0.77 | 2.80 | 23.2 | 3000 |
16 | 105/0.127 | 1.50 | 0.77 | 3.40 | 14.6 | 3000 |
14 | 168/0.127 | 1.88 | 0.77 | 3.80 | 8.96 | 3000 |
12 | 259/0.127 | 2.36 | 0.77 | 4.20 | 5.64 | 3000 |
10 | 413/0.127 | 3.10 | 0.77 | 5.00 | 3.546 | 3000 |
8 | 660/0.127 | 4.25 | 1.15 | 6.70 | 2.23 | 3000 |
6 | 1045/0.127 | 5.35 | 1.53 | 8.60 | 1.403 | 3000 |
4 | 1666/0.127 | 6.70 | 1.53 | 10.20 | 0.882 | 3000 |
3 | 2100/0.127 | 7.55 | 1.53 | 10.80 | 0.6996 | 3000 |
2 | 2646/0.127 | 8.45 | 1.53 | 12.00 | 0.5548 | 3000 |
1 | 3630/0.127 | 9.50 | 1.53 | 14.90 | 0.4398 | 3000 |
1/0 | 4200/0.127 | 10.80 | 2.04 | 15.40 | 0.3487 | 3000 |
2/0 | 5320/0.127 | 12.60 | 2.04 | 17.00 | 0.2766 | 3000 |
3/0 | 6783/0.127 | 14.00 | 2.04 | 18.10 | 0.2194 | 3000 |
4/0 | 8512/0.127 | 14.85 | 2.04 | 19.50 | 0.1722 | 3000 |
Note:The product’s detailed description please refer to the specification for approval