Product Description(Computer Cable)
Rated temperature:60℃,80℃
Rated voltage:30V
Reference standard:UL758,UL1581
Solid or stranded ,tinned or bare copper conductor 40AWG min.
PVC、PP/PE insulation , comply with ROHS environmental standard
Tinned or bare copper wire braid shield PVC jacket , comply with ROHS environmental standard
Passes UL VW-1 and JQA -F-Mark flame test
Uniform insulation thickness to ensure easy stripping and cutting
For computer wiring of appliance
Cable Construction | |||||||||||||
CONDUCTOR | INSULATION | SHIELD | DRAIN | BRAID | JACKET |
MAX.COND. RESISTANCE (Ω/km,20℃,DC) | |||||||
AWG |
CONSTRUCTION (No./mm) |
DIA. (mm) | (No.) |
INSULATION THICKNESS (mm) |
O.D. (mm) | CONSTRUCTION |
CONSTRUCTION (No./mm) |
CONSTRUCTION (No./No./mm) |
JACKET THICKNESS (mm) |
O.D. (mm) | |||
30 | 7/0.10 | 0.30 | 10P | 0.15 | 0.60 | Al-mylar | 7/0.10 | 16/8/0.10 | 0.65 | 5.40 | 381 | ||
15P | 0.15 | 0.60 | Al-mylar | 24/6/0.10 | 0.65 | 6.20 | |||||||
18P | 0.15 | 0.60 | Al-mylar | 24/7/0.10 | 0.69 | 6.70 | |||||||
19P | 0.15 | 0.60 | Al-mylar | 24/7/0.10 | 0.72 | 6.90 | |||||||
25P | 0.15 | 0.60 | Al-mylar | 24/8/0.10 | 0.75 | 7.70 | |||||||
28 | 7/0.127 | 0.38 | 10P | 0.16 | 0.70 | Al-mylar | 7/0.127 | 16/6/0.10 | 0.65 | 6.00 | 239 | ||
15P | 0.16 | 0.70 | Al-mylar | 24/5/0.10 | 0.73 | 7.10 | |||||||
18P | 0.16 | 0.70 | Al-mylar | 24/8/0.10 | 0.74 | 7.60 | |||||||
19P | 0.16 | 0.70 | Al-mylar | 24/8/0.10 | 0.76 | 7.80 | |||||||
25P | 0.16 | 0.70 | Al-mylar | 24/9/0.10 | 0.84 | 8.80 | |||||||
26 | 7/0.16 | 0.48 | 3P | 0.16 | 0.80 | Al-mylar | 7/0.16 | 16/6/0.10 | 0.64 | 4.40 | 150 | ||
6P | 0.16 | 0.80 | Al-mylar | 24/6/0.10 | 0.64 | 5.50 | |||||||
9P | 0.16 | 0.80 | Al-mylar | 24/7/0.10 | 0.68 | 6.40 |
Note:The current-carrying capacity is under the situation of laying the single cable in air.