Product Description(Halogen Free Crosslinked Wire)
Rated temperature:105℃
Rated voltage:30V
Reference standard:UL758,UL1581
Solid or stranded ,tinned or bare copper conductor 40AWG min.
FR-XLPE insulation,comply with ROHS environmental standard
Passes UL Horizontal flame test
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose internal wiring of appliance
Cable Construction | ||||||
CONDUCTOR | INSULATION |
MAX.COND. RESISTANCE (Ω/km,20℃,DC) |
DIELECTRIC STRENGTH (VAC,1min) | |||
AWG |
CONSTRUCTION (No./mm) |
DIA. (mm) |
THICKNESS (mm) |
O.D. (mm) | ||
36 | 7/0.05 | 0.15 | 0.15 | 0.45 | 1549 | 2000 |
34 | 7/0.064 | 0.19 | 0.15 | 0.50 | 966 | 2000 |
32 | 7/0.08 | 0.24 | 0.18 | 0.60 | 588.85 | 2000 |
30 | 1/0.254 | 0.25 | 0.20 | 0.65 | 361 | 500 |
7/0.10 | 0.30 | 0.20 | 0.70 | 381 | ||
28 | 1/0.32 | 0.32 | 0.19 | 0.70 | 227 | 500 |
7/0.127 | 0.38 | 0.21 | 0.80 | 239 | ||
7/0.127OS-1* | 0.38 | 0.21 | 0.80 | 239 | ||
26 | 1/0.404 | 0.40 | 0.25 | 0.90 | 143 | 500 |
7/0.16 | 0.48 | 0.26 | 1.00 | 150 | ||
7/0.16 OS-1* | 0.48 | 0.26 | 1.00 | 150 | ||
24 | 1/0.511 | 0.51 | 0.24 | 1.00 | 89.3 | 500 |
11/0.16 | 0.61 | 0.25 | 1.10 | 94.2 | ||
7/0.20OS-1* | 0.60 | 0.25 | 1.10 | 94.2 | ||
22 | 1/0.643 | 0.64 | 0.25 | 1.15 | 56.4 | 500 |
17/0.16 | 0.76 | 0.27 | 1.30 | 59.4 | ||
7/0.254 OS-1* | 0.76 | 0.27 | 1.30 | 59.4 |
Note:The current-carrying capacity is under the situation of laying the single cable in air.