Product Description(Halogen Free Crosslinked Wire)
Rated temperature:125℃
Rated voltage:300V
Reference standard:UL758,UL1581,CSA C22.2No.210.2
Solid or stranded ,tinned or bare copper conductor 32~10AWG
FR-XLPE insulation ,comply with ROHS environmental standard
Passes UL Horizontal and CSA FT2 flame test
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose internal wiring of appliance
Cable Construction | ||||||
CONDUCTOR | INSULATION |
MAX.COND. RESISTANCE (Ω/km,20℃,DC) |
DIELECTRIC STRENGTH (VAC,1min) | |||
AWG |
CONSTRUCTION (No./mm) |
DIA. (mm) |
THICKNESS (mm) |
O.D. (mm) | ||
30 | 1/0.254 | 0.25 | 0.40 | 1.05 | 361 | 2,000 |
7/0.10 | 0.30 | 0.40 | 1.10 | 381 | ||
28 | 1/0.32 | 0.32 | 0.39 | 1.10 | 227 | 2,000 |
7/0.127 | 0.38 | 0.41 | 1.20 | 239 | ||
7/0.127OS-1* | 0.38 | 0.41 | 1.20 | 239 | ||
26 | 1/0.404 | 0.40 | 0.43 | 1.25 | 143 | 2,000 |
7/0.16 | 0.48 | 0.41 | 1.30 | 150 | ||
7/0.16 OS-1* | 0.48 | 0.41 | 1.30 | 150 | ||
24 | 1/0.511 | 0.51 | 0.42 | 1.35 | 89.3 | 2,000 |
11/0.16 | 0.61 | 0.40 | 1.40 | 94.2 | ||
7/0.20OS-1* | 0.60 | 0.40 | 1.40 | 94.2 | ||
22 | 1/0.643 | 1.64 | 0.43 | 1.50 | 56.4 | 2,000 |
17/0.16 | 0.76 | 0.42 | 1.60 | 59.4 | ||
7/0.254 OS-1* | 0.76 | 0.42 | 1.60 | 59.4 | ||
20 | 1/0.813 | 0.81 | 0.42 | 1.65 | 35.2 | 2,000 |
26/0.16 | 0.94 | 0.41 | 1.75 | 36.7 | ||
7/0.32OS-1* | 0.96 | 0.40 | 1.75 | 36.7 | ||
18 | 1/1.024 | 1.02 | 0.41 | 1.85 | 22.2 | 2,000 |
16/0.254 | 1.17 | 0.47 | 2.10 | 23.2 | ||
41/0.16 | 1.18 | 0.46 | 2.10 | 23.2 | ||
7/0.404OS-1* | 1.20 | 0.45 | 2.10 | 23.2 | ||
16 | 1/1.29 | 1.29 | 0.46 | 2.20 | 14.0 | 2,000 |
26/0.254 | 1.49 | 0.46 | 2.40 | 14.6 | ||
14 | 1/0.160 | 1.60 | 0.45 | 2.50 | 8.78 | 2,000 |
41/0.254 | 1.88 | 0.41 | 2.70 | 8.96 | ||
12 | 65/0.254 | 2.36 | 0.42 | 3.20 | 5.64 | 2,000 |
Note:The current-carrying capacity is under the situation of laying the single cable in air.