Product Description
Rated temperature:125℃
Rated voltage:600V
Standard:UL758,UL1581
Solid or stranded ,tinned or bare copper conductor
XLPE insulation , RoHS compliant.
Passes CSA FT2 flame test
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose internal wiring of appliance
Cable Construction | ||||||
CONDUCTOR | INSULATION |
MAX.COND. RESISTANCE (Ω/km,20℃,DC) |
DIELECTRIC STRENGTH (VAC,1min) | |||
AWG |
CONSTRUCTION (No./mm) |
DIA. (mm) |
THICKNESS (mm) |
O.D. (mm) | ||
26 | 7/0.16 | 0.48 | 0.76 | 2.10 | 150 | 2,000 |
24 | 11/0.16 | 0.61 | 0.76 | 2.20 | 94.2 | 2,000 |
22 | 17/0.16 | 0.76 | 0.76 | 2.35 | 59.4 | 2,000 |
20 | 26/0.16 | 0.94 | 0.76 | 2.55 | 36.7 | 2,000 |
18 | 16/0.254 | 1.15 | 0.76 | 2.80 | 23.2 | 2,000 |
16 | 26/0.254 | 1.50 | 0.76 | 3.15 | 14.6 | 2,000 |
14 | 41/0.254 | 1.88 | 0.76 | 3.55 | 8.96 | 2,000 |
12 | 65/0.254 | 2.36 | 0.76 | 4.05 | 5.64 | 2,000 |
10 | 105/0.254 | 3.10 | 0.76 | 4.90 | 3.41 | 2,000 |
Note:The current-carrying capacity is under the situation of laying the single cable in air.