Product Description(Low Voltage Computer Cable)
Rated temperature:80℃
Rated voltage:30V
Reference standard:UL758,UL1581,CSA C22.2No.210.2
Solid or stranded ,tinned or bare copper conductor 40AWG min.
PVC insulation , comply with ROHS environmental standard
Tinned or bare copper wire braid shield
PVC jacket , comply with ROHS environmental standard
Passes UL VW-1 and JQA -F-Mark flame test
Uniform insulation thickness to ensure easy stripping and cutting
For computer wiring of appliance
Cable Construction | ||||||||
STYLE | CORE | CONDUCTOR | SHIELD | SHIELD |
JACKET THICKNESS (mm) |
JACKET O.D. (mm) | ||
(No.) | STYLE | AWG |
CONSTRUCTION (No./mm) | |||||
1+4 | 1 | 1792 | 28 | 7/0.127 | 2.40 | AL-MYLAR +DRAIN +BRAID | 0.84 | 6.10 |
4 | 1061 | 24 | 7/0.20 | 1.10 | ||||
1+8 | 1 | 1792 | 28 | 7/0.127 | 2.40 | 0.85 | 6.80 | |
8 | 1061 | 24 | 7/0.20 | 1.10 | ||||
3+4 | 3 | 1792 | 28 | 7/0.127 | 2.40 | 0.83 | 7.50 | |
4 | 1061 | 24 | 7/0.20 | 1.10 | ||||
3+5 | 3 | 1792 | 28 | 7/0.127 | 2.40 | 0.83 | 7.70 | |
5 | 1061 | 24 | 7/0.20 | 1.10 | ||||
3+6 | 3 | 1792 | 28 | 7/0.127 | 2.40 | 0.84 | 8.10 | |
6 | 1061 | 24 | 7/0.20 | 1.10 |
Note:The current-carrying capacity is under the situation of laying the single cable in air.