Product Description(Flat Ribbon Cable)
Rated temperature:105℃
Rated voltage:300V
Reference standard:UL758,UL1581
Solid or stranded ,tinned or bare copper conductor 36~14AWG
PVC insulation , comply with ROHS environmental standard
Passes UL VW-1 and JQA -F-Mark flame test
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose internal wiring of appliance
Cable Construction | |||||||
| CONDUCTOR | INSULATION |
MAX.COND. RESISTANCE (Ω/km,20℃,DC) | |||||
| AWG |
PITCH (mm) |
CONSTRUCTION (No./mm) |
DIA. (mm) | (No.) |
INSULATION THICKNESS (mm) |
O.D. (mm) | |
| 28 | 1.27 | 7/0.127 | 0.38 | 2 | 0.27 | 0.92×2.54 | 239 |
| 3 | 0.27 | 0.92×3.81 | |||||
| 4 | 0.27 | 0.92×5.08 | |||||
| 5 | 0.27 | 0.92×6.35 | |||||
| 6 | 0.27 | 0.92×7.62 | |||||
| 7 | 0.27 | 0.92×8.89 | |||||
| 8 | 0.27 | 0.92×10.16 | |||||
| 9 | 0.27 | 0.92×11.43 | |||||
| 10 | 0.27 | 0.92×12.70 | |||||
| 11 | 0.27 | 0.92×13.97 | |||||
| 12 | 0.27 | 0.92×15.24 | |||||
| 13 | 0.27 | 0.92×16.51 | |||||
| 14 | 0.27 | 0.92×17.78 | |||||
Note:The current-carrying capacity is under the situation of laying the single cable in air.
