Product Description(Flat Ribbon Cable)
Rated temperature:80℃
Rated voltage:300V
Reference standard:UL758,UL1581,CSA C22.2No.210.2
Solid or stranded ,tinned or bare copper conductor 32~16AWG
PVC insulation , comply with ROHS environmental standard
Passes UL VW-1,CSA FT1 and JQA -F- Mark flame test
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose internal wiring of appliance
Cable Construction | ||||||||||
CONDUCTOR | INSULATION |
MAX.COND. RESISTANCE (Ω/km,20℃,DC) | ||||||||
AWG |
PITCH (mm) |
CONSTRUCTION (No./mm) |
DIA. (mm) | (No.) |
INSULATION THICKNESS (mm)m) |
O.D. (mm) | ||||
28 | 1.25 | 7/0.127 | 0.38 | 2 | 0.44 | 1.25x2.50 | 239 | |||
3 | 0.44 | 1.25x3.75 | ||||||||
4 | 0.44 | 1.25x5.00 | ||||||||
5 | 0.44 | 1.25x6.25 | ||||||||
6 | 0.44 | 1.25x7.50 | ||||||||
7 | 0.44 | 1.25x8.75 | ||||||||
8 | 0.44 | 1.25x10.00 | ||||||||
26 | 1.50 | 7/0.16 | 0.48 | 2 | 0.44 | 1.35x2.85 | 150 | |||
3 | 0.44 | 1.35x4.35 | ||||||||
4 | 0.44 | 1.35x5.85 | ||||||||
5 | 0.44 | 1.35x7.35 | ||||||||
6 | 0.44 | 1.35×8.85 | ||||||||
7 | 0.44 | 1.35×10.35 | ||||||||
8 | 0.44 | 1.35×11.85 | ||||||||
9 | 0.46 | 1.40×13.40 | ||||||||
10 | 0.46 | 1.40×14.90 | ||||||||
11 | 0.46 | 1.40x16.40 | ||||||||
12 | 0.46 | 1.40x17.90 | ||||||||
13 | 0.46 | 1.40x19.40 | ||||||||
14 | 0.46 | 1.40x20.90 | ||||||||
|
| 15 | 0.46 | 1.40×22.40 | ||||||
2.00 | 7/0.16 | 0.48 | 2 | 0.46 | 1.35×3.35 | 150 | ||||
3 | 0.44 | 1.35×5.35 | ||||||||
4 | 0.44 | 1.35×7.35 | ||||||||
5 | 0.44 | 1.35×9.35 | ||||||||
6 | 0.44 | 1.35×11.35 | ||||||||
7 | 0.44 | 1.35×13.35 | ||||||||
8 | 0.44 | 1.35×15.35 | ||||||||
9 | 0.46 | 1.40×17.40 | ||||||||
10 | 0.46 | 1.40×19.40 | ||||||||
11 | 0.46 | 1.40×21.40 | ||||||||
2.50 | 7/0.16 | 0.48 | 2 | 0.44 | 1.35×3.85 | 150 | ||||
3 | 0.44 | 1.35×6.35 | ||||||||
4 | 0.44 | 1.35×8.85 | ||||||||
5 | 0.44 | 1.35×11.35 | ||||||||
6 | 0.44 | 1.35×13.85 | ||||||||
7 | 0.44 | 1.35×16.35 | ||||||||
8 | 0.44 | 1.35×18.85 | ||||||||
9 | 0.46 | 1.40×21.40 | ||||||||
10 | 0.46 | 1.40×23.90 | ||||||||
11 | 0.46 | 1.40×26.40 | ||||||||
24 | 1.60 | 11/0.16 | 0.61 | 2 | 0.42 | 1.45*3.05 | 94.2 | |||
3 | 0.42 | 1.45*4.65 | ||||||||
4 | 0.42 | 1.45*6.25 | ||||||||
5 | 0.42 | 1.45*7.85 | ||||||||
6 | 0.42 | 1.45*9.45 | ||||||||
7 | 0.42 | 1.45*11.05 | ||||||||
8 | 0.42 | 1.45*12.65 | ||||||||
9 | 0.45 | 1.50*14.30 | ||||||||
10 | 0.45 | 1.50*15.90 | ||||||||
11 | 0.45 | 1.50*17.50 | ||||||||
12 | 0.45 | 1.50*19.10 | ||||||||
13 | 0.45 | 1.50*20.70 | ||||||||
14 | 0.45 | 1.50*22.30 | ||||||||
2.00 | 7/0.20 | 0.60 | 2 | 0.43 | 1.45*3.45 | 94.2 | ||||
3 | 0.43 | 1.45*5.45 | ||||||||
4 | 0.43 | 1.45*7.45 | ||||||||
5 | 0.43 | 1.45*9.45 | ||||||||
6 | 0.43 | 1.45*11.45 | ||||||||
7 | 0.43 | 1.45*13.45 | ||||||||
8 | 0.43 | 1.45*15.45 | ||||||||
2.50 | 7/0.20 | 0.60 | 2 | 0.43 | 1.45*3.95 | 94.2 | ||||
3 | 0.43 | 1.45*6.45 | ||||||||
4 | 0.43 | 1.45*8.95 | ||||||||
5 | 0.43 | 1.45*11.45 | ||||||||
6 | 0.43 | 1.45*13.95 | ||||||||
7 | 0.43 | 1.45*16.45 | ||||||||
8 | 0.43 | 1.45*18.95 | ||||||||
9 | 0.45 | 1.50*21.50 | ||||||||
10 | 0.45 | 1.50*24.00 | ||||||||
11 | 0.45 | 1.50*26.50 | ||||||||
22 | 1.80 | 17/0.16 | 0.76 | 2 | 0.47 | 1.70x3.50 | 59.4 | |||
1.70 | 17/0.16 | 0.76 | 3 | 0.42 | 1.60x5.00 | |||||
4 | 0.42 | 1.60x6.70 | ||||||||
5 | 0.42 | 1.60x8.40 | ||||||||
6 | 0.42 | 1.60x10.10 | ||||||||
7 | 0.42 | 1.60x11.80 | ||||||||
8 | 0.42 | 1.60x13.50 | ||||||||
9 | 0.42 | 1.60x15.20 | ||||||||
20 | 1.90 | 26/0.16 | 0.94 | 2 | 0.43 | 1.80x3.70 | 36.7 | |||
| 3 | 0.43 | 1.80x5.60 | |||||||
18 | 2.10 | 41/0.16 | 1.18 | 2 | 0.46 | 2.10x4.30 | 23.2 | |||
2芯 | 3芯 | 4芯 | 5芯 | 6芯 | 7芯 | 8芯 | 9芯 | 10芯 | 11芯 | 12芯 |
- | × | - | · | │ | + | - — | -× | │- | -+ | —× |
Note:The current-carrying capacity is under the situation of laying the single cable in air.