Product Description(Computer Cable)
Rated temperature:80℃
Rated voltage:300V
Standard:UL758,UL1581
Solid or stranded ,tinned or bare copper conductor
PVC insulation , RoHS compliant.
PVC jacket , RoHS compliant.
Tinned or bare copper wire braid shield
Passes UL VW-1、CSA FT1 flame test
Uniform insulation thickness to ensure easy stripping and cutting
For computer wiring of appliance
Cable Construction | ||||||||||||||
CONDUCTOR | INSULATION | SHIELD | DRAIN | BRAID | JACKET |
MAX.COND. RESISTANCE (Ω/km,20℃,DC) |
DIELECTRIC STRENGTH (VAC,1min) | |||||||
AWG |
CONSTRUCTION (No./mm) |
DIA. (mm) | (No.) |
INSULATION THICKNESS (mm) |
O.D. (mm) | CONSTRUCTION |
CONSTRUCTION (No./mm) |
CONSTRUCTION (No./No./mm) |
JACKET THICKNESS (mm) |
O.D. (mm) | ||||
30 | 7/0.10 | 0.30 | 2 | 0.40 | 1.10 | Al-mylar | 7/0.10 | 16/5/0.10 | 0.80 | 4.30 | 381 | 2000 | ||
3 | 0.40 | 1.10 | Al-mylar | 16/5/0.10 | 0.82 | 4.50 | 2000 | |||||||
4 | 0.40 | 1.10 | Al-mylar | 16/5/0.10 | 0.82 | 4.80 | 2000 | |||||||
5 | 0.40 | 1.10 | Al-mylar | 16/6/0.10 | 0.82 | 5.10 | 2000 | |||||||
6 | 0.40 | 1.10 | Al-mylar | 16/7/0.10 | 0.80 | 5.40 | 2000 | |||||||
7 | 0.40 | 1.10 | Al-mylar | 16/7/0.10 | 0.80 | 5.40 | 2000 | |||||||
8 | 0.40 | 1.10 | Al-mylar | 16/8/0.10 | 0.84 | 5.80 | 2000 | |||||||
9 | 0.40 | 1.10 | Al-mylar | 24/6/0.10 | 0.82 | 6.20 | 2000 | |||||||
10 | 0.40 | 1.10 | Al-mylar | 24/6/0.10 | 0.80 | 6.50 | 2000 | |||||||
28 | 7/0.127 | 0.38 | 2 | 0.41 | 1.20 | Al-mylar | 7/0.127 | 16/5/0.10 | 0.80 | 4.50 | 239 | 2000 | ||
3 | 0.41 | 1.20 | Al-mylar | 16/5/0.10 | 0.81 | 4.70 | 2000 | |||||||
4 | 0.41 | 1.20 | Al-mylar | 16/6/0.10 | 0.80 | 5.00 | 2000 | |||||||
5 | 0.41 | 1.20 | Al-mylar | 16/7/0.10 | 0.83 | 5.40 | 2000 | |||||||
6 | 0.41 | 1.20 | Al-mylar | 16/8/0.10 | 0.80 | 5.17 | 2000 |
Note:The current-carrying capacity is under the situation of laying the single cable in air.