Product Description
Rated temperature:80℃
Rated voltage:300V
Standard:UL758,UL1581
Solid or stranded ,tinned or bare copper conductor 30~16AWG
PVC insulation , RoHS compliant.
Passes UL VW-1&CSA FT1 flame test
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose internal wiring of appliance
Cable Construction | ||||||||||
CONDUCTOR | INSULATION | SPIRAL | JACKET |
MAX.COND. RESISTANCE (Ω/km,20℃,DC) | ||||||
AWG |
CONSTRUCTION (No./mm) |
DIA. (mm) |
THICKNESS (mm) |
O.D. (mm) |
CONSTRUCTION (No./mm) |
JACKET THICKNESS (mm) |
O.D. (mm) | |||
36 | 7/0.05 | 0.15 | 0.15 | 0.45 | - | - | - | 1549 | ||
34 | 7/0.063 | 0.19 | 0.15 | 0.50 | - | - | - | 966 | ||
32 | 7/0.08 | 0.24 | 0.18 | 0.60 | - | - | - | 596 | ||
30 | 7/0.10 | 0.30 | 0.18 | 0.70 | - | - | - | 381 | ||
28 | 7/0.127 | 0.38 | 0.26 | 0.90 | - | - | - | 239 | ||
26 | 7/0.16 | 0.48 | 0.26 | 1.00 | - | - | - | 150 | ||
24 | 11/0.16 | 0.61 | 0.25 | 1.10 | - | - | - | 94.2 | ||
22 | 17/0.16 | 0.76 | 0.27 | 1.30 | - | - | - | 59.4 | ||
30 | 7/0.10 | 0.31 | 0.20 | 0.70 | 381 | |||||
28 | 7/0.127 | 0.38 | 0.19 | 0.75 | 239 | |||||
26 | 7/0.16 | 0.48 | 0.26 | 1.00 | 150 | |||||
24 | 11/0.16 | 0.61 | 0.25 | 1.10 | 94.2 | |||||
22 | 17/0.16 | 0.76 | 0.27 | 1.30 | 59.4 | |||||
20 | 26/0.16 | 0.94 | 0.28 | 1.50 | 36.7 | |||||
18 | 41/0.16 | 1.18 | 0.31 | 1.80 | 23.2 | |||||
16 | 26/0.254 | 1.49 | 0.31 | 2.10 | 14.6 |
Note:The current-carrying capacity is under the situation of laying the single cable in air.