Product Description
Rated temperature:80℃
Rated voltage:300V
Standard:UL758,UL1581
Solid or stranded ,tinned or bare copper conductor 30~16AWG
PVC insulation , RoHS compliant.
Passes UL VW-1&CSA FT1 flame test
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose internal wiring of appliance
Cable Construction | ||||||||
CONDUCTOR | INSULATION |
MAX.COND. RESISTANCE (Ω/km,20℃,DC) |
DIELECTRIC STRENGTH (VAC,1min) | |||||
AWG |
CONSTRUCTION (No./mm) |
DIA. (mm) |
THICKNESS (mm) |
O.D. (mm) | ||||
30 | 1/0.254 | 0.254 | 0.38 | 1.10 | 361 | 2,000 | ||
7/0.10 | 0.30 | 0.38 | 1.15 | 381 | 2,000 | |||
28 | 1/0.32 | 0.32 | 0.38 | 1.15 | 227 | 2,000 | ||
7/0.127 | 0.38 | 0.38 | 1.20 | 239 | 2,000 | |||
26 | 1/0.404 | 0.40 | 0.38 | 1.25 | 143 | 2,000 | ||
7/0.16 | 0.48 | 0.38 | 1.30 | 150 | 2,000 | |||
24 | 1/0.511 | 0.51 | 0.38 | 1.35 | 89.3 | 2,000 | ||
11/0.16 | 0.61 | 0.38 | 1.45 | 94.2 | 2,000 | |||
22 | 1/0.643 | 0.64 | 0.38 | 1.50 | 56.4 | 2,000 | ||
17/0.16 | 0.76 | 0.38 | 1.60 | 59.4 | 2,000 | |||
20 | 1/0.813 | 0.81 | 0.38 | 1.65 | 35.2 | 2,000 | ||
26/0.16 | 0.94 | 0.38 | 1.80 | 36.7 | 2,000 | |||
18 | 1/1.024 | 1.02 | 0.38 | 1.90 | 22.2 | 2,000 | ||
16/0.254 | 1.17 | 0.38 | 2.00 | 23.2 | 2,000 | |||
16 | 1/1.29 | 1.29 | 0.38 | 2.15 | 14.0 | 2,000 | ||
26/0.254 | 1.49 | 0.38 | 2.40 | 14.6 | 2,000 | |||
14 | 1/1.60 | 1.60 | 0.38 | 2.50 | 8.78 | 2,000 | ||
41/0.254 | 1.88 | 0.38 | 2.70 | 8.96 | 2,000 | |||
12 | 65/0.254 | 2.36 | 0.38 | 3.20 | 5.64 | 2,000 | ||
10 | 105/0.254 | 3.42 | 0.38 | 4.30 | 3.54 | 2,000 |
Note:The current-carrying capacity is under the situation of laying the single cable in air.