Product Description( Single Conductor Shielded Cable)
Rated temperature:80℃
Rated voltage:300V
Reference standard:UL758,UL1581,CSA C22.2No.210.2
Solid or stranded ,tinned or bare copper conductor 30~16AWG
PVC insulation, comply with ROHS environmental standard
PVC jacket , comply with ROHS environmental standard
Tinned or bare copper wire spiral shield
Passes UL VW-1,CSA FT1 and JQA -F-Mark flame test
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose internal wiring of appliance
Cable Construction | ||||||||
CONDUCTOR | INSULATION | SPIRAL | JACKET |
MAX.COND. RESISTANCE (Ω/km,20℃,DC) | ||||
AWG |
CONSTRUCTION (No./mm) |
DIA. (mm) |
THICKNESS (mm) |
O.D. (mm) |
CONSTRUCTION (No./mm) |
JACKET THICKNESS (mm) |
O.D. (mm) | |
30 | 7/0.10 | 0.30 | 0.40 | 1.10 | 32/0.10 | 0.40 | 2.10 | 381 |
28 | 7/0.127 | 0.38 | 0.41 | 1.20 | 34/0.10 | 0.40 | 2.20 | 239 |
26 | 7/0.16 | 0.48 | 0.41 | 1.30 | 38/0.10 | 0.40 | 2.30 | 150 |
24 | 11/0.16 | 0.61 | 0.40 | 1.40 | 42/0.10 | 0.40 | 2.40 | 94.2 |
22 | 17/0.16 | 0.76 | 0.40 | 1.55 | 43/0.10 | 0.40 | 2.55 | 59.4 |
20 | 26/0.16 | 0.94 | 0.43 | 1.80 | 45/0.12 | 0.41 | 2.85 | 36.7 |
18 | 41/0.16 | 1.18 | 0.44 | 2.05 | 51/0.12 | 0.61 | 3.50 | 23.2 |
16 | 26/0.254 | 1.49 | 0.46 | 2.40 | 55/0.1 | 0.58 | 3.80 | 14.6 |
Note:The current-carrying capacity is under the situation of laying the single cable in air.