Product Description
Rated temperature:80℃
Rated voltage:300V
Standard:UL758,UL1581
Solid or stranded ,tinned or bare copper conductor 30~16AWG
SRPVC insulation , RoHS compliant.
Passes UL VW-1&CSA FT1 flame test
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose internal wiring of appliance
Cable Construction | ||||||
CONDUCTOR | INSULATION |
MAX.COND. RESISTANCE (Ω/km,20℃,DC) |
DIELECTRIC STRENGTH (VAC,1min) | |||
AWG |
CONSTRUCTION (No./mm) |
DIA. (mm) |
THICKNESS (mm) |
O.D. (mm) | ||
30 | 1/0.254 | 0.254 | 0.23 | 0.75 | 361 | 2,000 |
7/0.10 | 0.30 | 0.23 | 0.80 | 381 | 2,000 | |
28 | 1/0.32 | 0.32 | 0.23 | 0.85 | 227 | 2,000 |
7/0.127 | 0.38 | 0.23 | 0.90 | 239 | 2,000 | |
26 | 1/0.404 | 0.40 | 0.23 | 0.90 | 143 | 2,000 |
7/0.16 | 0.48 | 0.23 | 1.00 | 150 | 2,000 | |
24 | 1/0.511 | 0.51 | 0.23 | 1.00 | 89.3 | 2,000 |
11/0.16 | 0.61 | 0.23 | 1.15 | 94.2 | 2,000 | |
22 | 1/0.643 | 0.64 | 0.23 | 1.15 | 56.4 | 2,000 |
17/0.16 | 0.76 | 0.23 | 1.30 | 59.4 | 2,000 | |
20 | 1/0.813 | 0.81 | 0.23 | 1.30 | 35.2 | 2,000 |
21/0.178 | 0.94 | 0.23 | 1.50 | 36.7 | 2,000 | |
18 | 1/1.024 | 1.02 | 0.23 | 1.55 | 22.2 | 2,000 |
16/0.254 | 1.17 | 0.23 | 1.80 | 23.2 | 2,000 | |
16 | 1/1.29 | 1.29 | 0.23 | 1.80 | 14.0 | 2,000 |
26/0.254 | 1.49 | 0.23 | 2.10 | 14.6 | 2,000 |
Note:The current-carrying capacity is under the situation of laying the single cable in air.