Approvals
UL Approval UL4703 1000V OR 2000V
18AWG~2AWG
Technical Data
Nominal voltage:1000VAC or 2000VAC
Test voltage(U0):
U= 1000V,2000V
18~10AWG, U0=6000V, 50HZ, 1Min
8~2AWG, U0=7500V, 50HZ, 1Min
Conductor maximum temperature: +120°C
Ambient temperature: –40°C up to +90°C
Relative permittivity: UL854
Cold bend test: UL854
Sunlight resistance: UL2556
Fire test: UL1581 VW-1
Heat distortion test :UL1581-560 (121±2℃)×1h, 2000g, ≤50%
Cable Construction | |||||
AWG | Nominal Area ( mm2) | Conductor Construction (n/mm) | Cable OD. (mm) | Conductor Max. Resistance AT 20℃(Ω/km) | Test Voltage (KV, 50HZ/min)) |
18 | 0.823 | 16/0.254 | 5.85 | 23.20 | 6 |
16 | 1.31 | 26/0.254 | 6.25 | 14.60 | 6 |
14 | 2.08 | 41/0.254 | 6.65 | 8.96 | 6 |
12 | 3.31 | 48/0.300 | 7.15 | 5.64 | 6 |
10 | 5.261 | 105/0.254 | 7.95 | 3.546 | 7.5 |
8 | 8.367 | 168/0.254 | 9.50 | 2.23 | 7.5 |
6 | 13.3 | 266/0.254 | 10.60 | 1.403 | 7.5 |
4 | 21.15 | 420/0.254 | 12.00 | 0.882 | 7.5 |
2 | 33.62 | 665/0.254 | 13.80 | 0.5548 | 7.5 |
Note:The current-carrying capacity is under the situation of laying the single cable in air.